Posted 19 June, 2026
BO functions, MXML/Post Trade workflow
ClifyX
Bengaluru,Karnataka,India
Full Time
Reference: 365_594563_25-04077
| Number of Openings* | 1 |
| Approved ECMS RQ# * - | 522559 |
| Duration of contract* | 12 Months |
| Total Yrs. of Experience* | 8 -10 Years |
| Relevant Yrs. of experience* | 4 - 6 Years |
| Detailed JD *(Roles and Responsibilities) | Attached |
| Mandatory skills* | BO functions, MXML/Post Trade workflow |
| Desired skills* | BO configuration/GOM setup/Interface development |
| Domain* | Murex and Capital Markets |
| Approx. vendor billing rate* (INR/Day) | INR 11000/DAY |
| Excluding service tax | |
| Work Location* | Pune, Bangalore, Chennai |
| Background check process to be followed: * | Before OB |
| Before onboarding / After onboarding: * | |
| BGV Agency: * | |
| Mode of Interview: Telephonic/Face to Face/Skype Interview* | Telephonic/ Teams |