Posted 26 June, 2026
sap BW hana
ClifyX
India
Full Time
Reference: 365_594563_26-04632
| Description: Here are 5 clear expectations for new profile submissions, Mandatory CDS Views experience Profiles must clearly show hands-on experience in creating or consuming CDS Views in real S/4HANA projects; profiles without this will likely be rejected. Strong S/4HANA data extraction exposure Candidates should have practical experience extracting data from S/4HANA (CDS-based extractors / ODP), not just reporting or analytics usage. BW/4HANA integration knowledge is essential Preference will be given to profiles with S/4HANA BW/4HANA extraction and data flow experience. Avoid reporting-only profiles Candidates focused mainly on reporting or dashboards, with limited extraction or modeling exposure, are unlikely to progress. Resume must explicitly highlight relevant skills CDS Views, S/4HANA extraction, and BW/4HANA experience should be clearly visible in the project summary to avoid resume-level rejection. | |||
|---|---|---|---|
| 560266 | ||
| MAH | PUNE | ||
| (No Value) | ||
| (No Value) | ||
| (No Value) | ||
| Rajiv Subramanian [[email protected]] | ||
| 8+ years | ||
| SAP BW/4HANA + Native HANA | ||
| Embedded Analytics- CDS | ||
| SAP |