Posted 26 June, 2026
DNACMT _ Tableau, business intelligence tools _ India
ClifyX
India
Full Time
Reference: 365_594563_26-04559
| Description: Tableau, business intelligence tools, and data analysis skills. Sean may have a formal one to share. Let's use the following notes for now: They should have strong proficiency in: - Tableau Desktop and Server - Business Intelligence - Data Analyses - SQL - Spark - AWS The resources will be responsible for - Requirements gathering and scoping for new requests - Building, reviewing, and deploying Tableau reports - Presenting deep-dive analyses on charter equipment and customers - Preparing requirements to the ETL team for productionalizing datasets and pipelines Strong candidates will be able to translate requirements to custom analyses and production reports. Candidates should not require lengthy Tableau training, though they will be trained on our standards. Candidates will be required to navigate the AWS environment and must be capable of building and running big data queries independently. Candidates will be expected to present work to team leads as well as leadership | |||
|---|---|---|---|
|
561574 | ||
|
KRNK | BANGALORE | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Rajaneesh | ||
|
6+ | ||
|
Tableau, business intelligence tools, and data analysis skills . | ||
|
Tableau, business intelligence tools, and data analysis skills . | ||
|
Telecom | ||
|
PostOB | ||
|
6+ | ||
|
Na | ||
|
Na | ||
|
Face to Face | ||
|
Hybrid | ||
|
11 | ||
|
General |