Posted 05 July, 2026
AWS Data Engineer
ClifyX
India
Full Time
Reference: 365_594563_26-04252
Accounting (INR)
Posting Information
Billing Information
Job Position Details
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Dhananjay Kumar |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Dhananjay Kumar |
| Create Date | 30/01/2026 |
| Submit Date | 30/01/2026 11:56 PM |
| Maximum Submissions per Supplier | 20 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS - MANUAL: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS - MANUAL (INFOSYS) | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | SURENRGY (SURENRGY_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 30/06/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,368.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: • AWS Glue, AWS Redshift/Spectrum, S3, API Gateway, Athena, Step and Lambda functions • Solid knowledge on Databricks • Experience in Extract Transform Load (ETL) and Extract Load & Transform (ELT) data integration pattern. • Experience in designing and building data pipelines. • Development experience in one or more object-oriented programming languages, preferably Python • Advanced SQL knowledge/Strong SQL • Experience designing and implementing large-scale distributed systems • Maintains and improves CI / CD pipeline | |||
|
BP1125 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
[email protected] | ||
|
6-7 Years | ||
|
• AWS Glue, AWS Redshift/Spectrum, S3, API Gateway, Athena, Step and Lambda functions • Solid knowledge on Databricks • Python • Strong SQL • ETL • CI/CD |
||
|
• Good team player • Good communication skills |
||
|
Oil & Gas | ||
|
PostOB | ||
|
6-7 Years | ||
|
Post Onboarding | ||
|
Any NASSCOM | ||
|
Face to Face | ||
|
Hybrid | ||
|
UK | ||
|
Others |