Posted 05 July, 2026
Senior DevOps Engineer
ClifyX
India
Full Time
Reference: 365_594563_26-00935
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Sarath Krishna |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Sarath Krishna |
| Create Date | 02/02/2026 |
| Submit Date | 02/02/2026 04:06 AM |
| Maximum Submissions per Supplier | 10 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | ENGIPD (ENGIPD_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 2 | ||
| Respond by Date | 28/02/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 2,322.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: Job Description* Required Skills: Strong hands-on experience in DevOps practices and CI/CD concepts Hands-on experience with AWS services, Proficiency in Amazon EKS / Kubernetes, Strong working knowledge of Terraform, Hands on experience in Python Scripting, Strong problem-solving and debugging capabilities Relevant Experience* 4 years Mandatory skills* AWS Core Services, Kubernetes, Terraform Desired skills* Jenkins, Python scripting | |||
|
555741 | ||
|
KER | TRIVANDRUM | ||
|
TELANGANA | HYDERABAD | ||
|
KRNK | BANGALORE | ||
|
MAH | PUNE | ||
|
- | ||
|
4+ Years | ||
|
AWS Core Services, Kubernetes, Terraform | ||
|
Jenkins, Python scripting | ||
|
Telecom/HealthCare | ||
|
PreOB | ||
|
5-8 Years | ||
|
Before Onboarding | ||
|
- | ||
|
Face to Face | ||
|
Hybrid | ||
|
9 - 6 | ||
|
General |
Comments
|