Posted 07 July, 2026
Analyst - conversion
eClerx
Coimbatore,IN,641014
Full Time
Reference: 218_597460_84055
| Client / Vertical head Approved New Hire Request | |
| Program: | |
| BLI Name: | |
| Designation: | Analyst |
| No of Head Count (s): | |
| New Hires/Replacement Hires (HC) by Designation | New Hire |
| Billed /Unbilled / BU / OPS Bench | Billed |
| SFDC ID for Billed New Opportunity | |
| Reasons to hire Unbilled / Bench | NA |
| City / Location: | Coimbatore |
| Standardized skillset: [Refer attached excel] | Strong analytical and problem-solving skills with attention to detail Good communication and comprehension skills for understanding client requirements Ability to work with large datasets and structured/unstructured data Proficiency in MS Excel and MS Office tools Basic understanding of eCommerce/catalog management and product taxonomy |
| Shift (APJ / EMEA / US / Any combination): | EMEA |
| Reporting Manager : | Karthik C |
| Educational Background: | UG |
| Experience Required: | NA |
| Job Description: | Enrich and update product-related information such as titles, descriptions, specifications, attributes, and categorization across Dell platforms |
| Client Approval mail: | |
| Comments | |
| Preferred Start date: (induction date) | Jul 07, 2026 |
| Collaborators: | |
| Workplace: WFM, WIO, Hybrid | WIO |
| Current Salary (Monthly CTC) |