Posted 07 July, 2026
ETL QA Tester
ClifyX
Karnataka,India
Full Time
Reference: 365_594563_26-01693
| Description: work location: Pune (Kharadi), Mumbai (Powai) Offices. Hybrid Model - 3 days weekly work from Client Office, we have only one client approved vendor, shortlisted candidates should be routed through client approved vendor. "ETL QA with 6+ years of ETL testing experience with good understanding of data warehouse and ETL process; and related testing processes. Good understanding on Batch processes and related testing Strong in SQL and data analysis skills Ability to handle multiple tasks and to work independently as well as in a team setting Identify & drive the improvement opportunities in the QA space Experience working in an Agile/Scrum/Waterfall development process. Proactively communicate and collaborate with the other QA & non-QA teams." | |||
|---|---|---|---|
|
95354Y26 | ||
|
MAH | PUNE | ||
|
MAH | MUMBAI | ||
|
(No Value) | ||
|
(No Value) | ||
|
Srirama | ||
|
5-10 | ||
|
"ETL QA with 6+ years of ETL testing experience with good understanding of data warehouse and ETL process; and related testing processes. Good understanding on Batch processes and related testing Strong in SQL and data analysis skills Ability to handle multiple tasks and to work independently as well as in a team setting Identify & drive the improvement opportunities in the QA space Experience working in an Agile/Scrum/Waterfall development process. Proactively communicate and collaborate with the other QA & non-QA teams." |
||
|
"ETL QA with 6+ years of ETL testing experience with good understanding of data warehouse and ETL process; and related testing processes. Good understanding on Batch processes and related testing Strong in SQL and data analysis skills Ability to handle multiple tasks and to work independently as well as in a team setting Identify & drive the improvement opportunities in the QA space Experience working in an Agile/Scrum/Waterfall development process. Proactively communicate and collaborate with the other QA & non-QA teams." |
||
|
Banking | ||
|
PreOB | ||
|
5-10 | ||
|
Pre BGV | ||
|
Nascom | ||
|
Face to Face | ||
|
Hybrid | ||
|
9-6 | ||
|
General |