Posted 07 July, 2026
DNAFS_WESTPAC_Azure Synapse with Pyspark
ClifyX
India
Full Time
Reference: 365_594563_26-02919
| "Job Description – Data Engineer (Azure Synapse | PySpark) Role: Data Engineer Experience: 5–12 years Location: [Pune / India / Hybrid ] Engagement Type: Contract Role Summary We are seeking a highly skilled Data Engineer with strong handson experience in Azure Synapse Analytics and PySpark to design, develop, and optimize scalable cloudbased data pipelines. The role involves working on largescale analytical platforms, enabling advanced reporting, analytics, and datadriven decisionmaking in enterprise (preferably banking or financial services) environments. Key Responsibilities 1. Data Engineering & Pipeline Development Design, build, and maintain scalable data pipelines using Azure Synapse Analytics and PySpark. Develop batch and incremental ingestion pipelines from multiple source systems (RDBMS, flat files, APIs, cloud sources). Implement robust data transformation frameworks following ELT/ETL best practices. 2. Azure Synapse & Spark Development Develop highperformance data transformations using PySpark (DataFrames, Spark SQL). Work with Synapse Dedicated SQL Pools and Serverless SQL Pools for analytical workloads. Optimize Spark jobs through partitioning, caching, and performance tuning techniques." | |||
|---|---|---|---|
|
560739 | ||
|
MAH | PUNE | ||
|
TELANGANA | HYDERABAD | ||
|
(No Value) | ||
|
(No Value) | ||
|
Aravind Zaware | ||
|
Min 5 yrs | ||
|
Azure Synapse with Pyspark | ||
|
Agile | ||
|
Financial domain | ||
|
PreOB | ||
|
5-8 yrs | ||
|
Account Specific | ||
|
Account Specific | ||
|
Face to Face | ||
|
Hybrid | ||
|
General | ||
|
General |