Posted 07 July, 2026
DNAFS_BNY_Cognos
ClifyX
India
Full Time
Reference: 365_594563_26-02422
| Required Skills & Experience Strong handson experience (4+) with IBM Cognos Analytics (Report Studio, Workspace, Framework Manager). Proficiency in SQL (DB2, Oracle, SQL Server, or equivalent). Exposure to Agile/Scrum delivery environments. BFSI experience Key Responsibilities Develop, enhance, and maintain Cognos reports, dashboards, and scorecards. Design and build Framework Manager models, including relational and dimensional modeling. Work with stakeholders to gather reporting requirements and convert them into technical solutions. Optimize report performance and ensure high availability, scalability, and responsiveness. Create advanced crosstabs, lists, visualizations, drill-throughs, prompts, and bursting reports. Support data analysis, troubleshooting, and issue resolution for BI/reporting needs. | |||
|---|---|---|---|
|
555848 | ||
|
HRY | Gurgaon | ||
|
MAH | MUMBAI | ||
|
(No Value) | ||
|
(No Value) | ||
|
Harshad_Kore | ||
|
3 to 5 Years(JL4) | ||
|
Primary Focus: Cognos | ||
|
Additional Skills: SQL, Power BI | ||
|
BFSI | ||
|
PostOB | ||
|
3 to 5 Years (JL4) | ||
|
Standard | ||
|
Standard | ||
|
Face to Face | ||
|
Hybrid | ||
|
09:00 AM to 06:00 PM | ||
|
General |