Posted 07 July, 2026
603180Y25 || ORC || MOLINA || JDE || India
ClifyX
Mumbai,India,400097
Full Time
Reference: 365_594563_26-00392
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | INFOSYS | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 31/01/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 972.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: • Over 15+ years of experience in JDE, should have played the JDE functional lead role working closely with Business and Client IT teams. • In depth knowledge and experience of JDE Finance modules AP, GL, Fixed assets • Experience in Intercompany and integrations and ACH Payments is a must • Integrations / New Company Setup / Intercompany Transactions / Enhancements. • End to end Experience in SDLC cycle • Integrations / New Company Setup / Intercompany Transactions / Enhancements • In depth knowledge of JDE Finance processes AP, GL, Fixed assets • Integration experience from JDE to other systems • Knowledge related to setups and configuration for JDE Finance. • Have worked in implementation and support roles. • Gather and understand business requirements • Do As is and to be documentation for the requirements. • Create FSD and other documents • Work closely with Business and other teams. With Excellent written and oral communication • Should have worked on JDE EDI | |||
|
554328 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
[email protected] | ||
|
12 Years | ||
|
AP, GL, Fixed assets modules, Experience in Intercompany and integrations and ACH Payments is a must |
||
|
JDE Functional JDE Finance modules AP, GL, Fixed assets modules |
||
|
JDE Functional | ||
|
PreOB | ||
|
15 | ||
|
Pre Onboarding | ||
|
NASCOM | ||
|
Face to Face | ||
|
Hybrid | ||
|
2 PM to 11 PM | ||
|
Afternoon |