Posted 07 July, 2026
Full Stack Developer(.NET)
ClifyX
India
Full Time
Reference: 365_594563_26-03624
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Dhananjay Kumar |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Dhananjay Kumar |
| Create Date | 22/04/2026 |
| Submit Date | 22/04/2026 07:06 PM |
| Maximum Submissions per Supplier | 3 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | SURENRGY (SURENRGY_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 09/07/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,242.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: .NET (C#) development experience Strong relational database experience using MS SQL Server Experience with SSIS, SSRS, SSAS or similar BI development and reporting tools Strong competency in the following tools: Visual Studio, VS Code, Chrome Dev Tools Extensive knowledge using cloud platforms (AWS, Azure), Monitoring tools (Splunk, CloudWatch), DevOps technologies (ADO, Ansible, Artifactory, Jenkins, GIT), SQL, databases (SQL Server, and/or Postgres) Strong knowledge of object-oriented analysis, design techniques & best practices Strong analytical and critical thinking skills Responsible for researching, analyzing, designing, proposing, and delivering solutions that are fit for purpose based on business and technology strategies. Provides strong experience in solutions strategy development, business requirements definition, system integration modeling, business process definition, data architecture, and governance and/or enterprise-level logical data modeling. Builds consensus and collaborates with the teams on proposed architectural solutions. Proven ability to understand a customer's business environment and processes | |||
|
BP1184 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
[email protected] | ||
|
8+ Years | ||
|
.NET (C#) development experience Strong relational database experience using MS SQL Server Experience with SSIS, SSRS, SSAS or similar BI development and reporting tools Strong competency in the following tools: Visual Studio, VS Code, Chrome Dev Tools |
||
|
Experience with CI/CD pipelines, Infrastructure as Code (IaC), and containerization (Docker, AKS). | ||
|
Oil & Gas | ||
|
PostOB | ||
|
8+ Years | ||
|
Post Onboarding | ||
|
Any NASSCOM | ||
|
Face to Face | ||
|
Hybrid | ||
|
UK | ||
|
Others |