Posted 07 July, 2026
563626
ClifyX
India
Full Time
Reference: 365_594563_26-03714
| Description: • Design and develop robust data integration pipelines using SnapLogic. • Implement ETL (Extract, Transform, Load) processes to integrate data from various sources. • Ensure data quality and integrity during the transfer process. • Build web services and create integrations between applications using SnapLogic, Splunk, JSON, and HTML leveraging RESTful design principles. • Develop business-critical solutions using both client-side and server-side technologies. • Work closely with the product team in understanding the new requirements, planning the execution, and delivering on the requirements. • Lead, mentor and train team members on an ongoing basis. Mandatory skills* Snaplogic | |||
|---|---|---|---|
|
563626 | ||
|
MAH | PUNE | ||
|
KRNK | Bengaluru | ||
|
MAH | NAGPUR | ||
|
UP | Noida | ||
|
Ravikant Narkhede [[email protected]] | ||
|
8+ | ||
|
Snaplogic | ||
|
Snowflake | ||
|
MFG | ||
|
PostOB | ||
|
7+ | ||
|
Infosys Standard | ||
|
infpsys approved | ||
|
Face to Face | ||
|
Hybrid | ||
|
Afternoon Shift | ||
|
Afternoon |