Posted 07 July, 2026
Azure Devops
ClifyX
India
Full Time
Reference: 365_594563_26-03122
ccounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Dhananjay Kumar |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Dhananjay Kumar |
| Create Date | 07/04/2026 |
| Submit Date | 07/04/2026 05:56 PM |
| Maximum Submissions per Supplier | 3 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | SURENRGY (SURENRGY_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 22/05/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,197.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: • Design, build, and maintain CI/CD pipelines using Azure DevOps, Git, YAML pipelines • Implement Infrastructure as Code (IaC) using ARM Templates, Terraform, or Bicep • Manage and optimize Azure cloud infrastructure (VMs, AKS, App Services, Storage, Networking) • Deploy and manage containerized applications using Docker and Kubernetes (AKS) • Implement monitoring and logging using Azure Monitor, Application Insights, Log Analytics • Ensure security best practices including RBAC, Key Vault, secrets management, and policy enforcement • Troubleshoot build, deployment, and production issues • Automate routine operational tasks using PowerShell, Bash, or Python • Collaborate with development teams to improve release cycles and deployment strategies • Document DevOps processes, standards, and best practices | |||
|
BP1168 | ||
|
KRNK | BANGALORE | ||
|
MAH | PUNE | ||
|
(No Value) | ||
|
(No Value) | ||
|
[email protected] | ||
|
5+ Years | ||
|
• 5+ years of experience in DevOps / Cloud Engineering • Strong hands-on experience with Azure DevOps • Solid understanding of Azure services (Compute, Networking, Storage, Identity) • Experience with CI/CD concepts and pipeline automation • Proficiency in YAML pipelines • Experience with Docker and Kubernetes (AKS) • Hands-on experience with Terraform / ARM / Bicep • Strong scripting skills (PowerShell, Bash, or Python) • Experience with Git-based version control • Understanding of Linux and Windows server environments • Knowledge of security, performance, and scalability best practices |
||
|
Azure certifications (AZ-400, AZ-104, AZ-305) Experience with SonarQube, Nexus, Artifactory Knowledge of SRE practices Exposure to multi-cloud or hybrid environments Experience with Agile / Scrum methodologies |
||
|
Oil & Gas | ||
|
PostOB | ||
|
8 Years | ||
|
Post Onboarding | ||
|
Any NASSCOM | ||
|
Face to Face | ||
|
Hybrid | ||
|
UK | ||
|
Others |