Posted 07 July, 2026
558897_
ClifyX
India
Full Time
Reference: 365_594563_26-02239
| About the Role We are looking for experienced Data Engineers to join our growing data team. The ideal candidates will have strong technical expertise in data engineering, a passion for solving complex data problems, and experience working in dynamic, fast-paced environments. Key Responsibilities Design, develop, and maintain robust ETL pipelines and data workflows. Write efficient and optimized SQL queries for data extraction and transformation. Develop and maintain scripts for data processing and automation. Collaborate with cross-functional teams including data scientists, analysts, and application developers. Ensure data quality, consistency, and governance across systems. Mandatory Skill-SQl, ETL Tools, Python/Shell Script Desire skills- Strong hands-on experience with SQL and ETL tools. Proficiency in scripting languages (e.g., Python, Shell). Solid understanding of data modeling, data warehousing, and performance tuning. | |||
|---|---|---|---|
| 558897 | ||
| KRNK | BANGALORE | ||
| MAH | PUNE | ||
| TELANGANA | HYDERABAD | ||
| (No Value) | ||
| Mamatha Krishnabhat | ||
| 5-8 years | ||
| SQl, ETL Tools, Python/Shell Script | ||
| Strong hands-on experience with SQL and ETL tools. Proficiency in scripting languages (e.g., Python, Shell). Solid understanding of data modeling, data warehousing, and performance tuning. | ||
| Banking | ||
| PreOB | ||
| 8-10 Years | ||
| Standard | ||
| Standard | ||
| Face to Face | ||
| Hybrid | ||
| General | ||
| General |