Posted 07 July, 2026
Python Data Analytics Engineer
ClifyX
India
Full Time
Reference: 365_594563_26-02614
| Detailed JD (Roles and Responsibilities) Machine control- Technical Skillset and experience- Good python, clean code, Pandas, SQL, Analytics tool kit with Python Mandatory skills Python , Pandas, SQL , Analytics tool kit with Python Desired skills UI test cases automation | |||
|---|---|---|---|
|
559980 | ||
|
TN | CHENNAI | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
- | ||
|
5+ | ||
|
Mandatory skills Python , Pandas, SQL , Analytics tool kit with Python |
||
|
Desired skills UI test cases automation |
||
|
- | ||
|
PreOB | ||
|
8 + (1) 5+ (3) | ||
|
BeforeOB | ||
|
- | ||
|
Face to Face | ||
|
WFO | ||
|
9 - 6 | ||
|
General |