Posted 07 July, 2026
Golang Developer
ClifyX
India
Full Time
Reference: 365_594563_26-01270
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Sarath Krishna |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Sarath Krishna |
| Create Date | 10/02/2026 |
| Submit Date | 10/02/2026 01:39 AM |
| Maximum Submissions per Supplier | 10 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | ENGMHT (ENGMHT_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 31/03/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,170.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: GO Lang Developer: - The ideal candidate will have a strong background in Go programming, with additional expertise in building microservices architectures •Bachelor's or Master's degree in computer science, Engineering, or a related field. •Minimum 3 years of solid experience in Go (Golang) development and 5+ years of software development •Strong understanding of Go's concurrency model, memory management, and standard library. •Experience with microservices architecture and containerization technologies (e.g., Docker, Kubernetes). •Proficiency in REST, gRPC, and data serialization formats like JSON and Protobuf. •Strong knowledge of NoSQL databases. •Familiarity with CI/CD pipelines, version control systems (Git), and at least one cloud platform (AWS, GCP, Azure). •Ability to document and communicate technical information to technical as well as non-technical stakeholders Preferred Skills: •Experience with container orchestration tools like Kubernetes. •Experience building gRPCs with go-kit •Knowledge of message brokers (e.g., Kafka, Kinesis, SNS). •Understanding of security best practices in software development. •Experience with AWS services including EKS, EC2 •Strong problem-solving skills and the ability to work independently. •Understanding of basic networking principles and protocols (especially TCP/IP) | |||
|
28935Y26 | ||
|
TN | CHENNAI | ||
|
KRNK | BANGALORE | ||
|
KER | TRIVANDRUM | ||
|
(No Value) | ||
|
- | ||
|
6+ years | ||
|
GO Lang Developer: - The ideal candidate will have a strong background in Go programming, with additional expertise in building microservices architectures •Bachelor's or Master's degree in computer science, Engineering, or a related field. •Minimum 3 years of solid experience in Go (Golang) development and 5+ years of software development •Strong understanding of Go's concurrency model, memory management, and standard library. •Experience with microservices architecture and containerization technologies (e.g., Docker, Kubernetes). •Proficiency in REST, gRPC, and data serialization formats like JSON and Protobuf. •Strong knowledge of NoSQL databases. •Familiarity with CI/CD pipelines, version control systems (Git), and at least one cloud platform (AWS, GCP, Azure). •Ability to document and communicate technical information to technical as well as non-technical stakeholders Preferred Skills: •Experience with container orchestration tools like Kubernetes. •Experience building gRPCs with go-kit •Knowledge of message brokers (e.g., Kafka, Kinesis, SNS). •Understanding of security best practices in software development. •Experience with AWS services including EKS, EC2 •Strong problem-solving skills and the ability to work independently. •Understanding of basic networking principles and protocols (especially TCP/IP) |
||
|
- | ||
|
- | ||
|
PreOB | ||
|
6+ years | ||
|
PreOB | ||
|
- | ||
|
Face to Face | ||
|
Hybrid | ||
|
9 - 6 | ||
|
General |