Posted 07 July, 2026
Data Manager
ClifyX
India
Full Time
Reference: 365_594563_26-03798
| Description: Data Manager: Responsibilities • Hands-on manage corporate data, including data modeling, data cataloging, data governance, quality control and risk control. • Develop and apply procedures, standards and guidelines to collect, secure, handle and share data across the organization. • Align, integrate and consolidate data assets across organizations for better consistency, reliability and efficiency of data operation. • Triage, troubleshoot and authorize the maintenance of data-related problems. • Leverage domain knowledge to partner with business entities to identify patterns, relationships, opportunities and problems in business data. Drive business data requirements. • Develop functional data design based on the business data requirements • Help Data Engineers understand the functions that they need to provide technical design and implementation. Qualifications – Essential • Bachelor's degree in computer science, statistics, mathematics, or related field. • At least 3 years industrial experience in managing data. • Hands-on experience with modern, large-scale databases and IT systems. • Solid knowledge and skills of SQL • Proficient at digesting, understanding and analyzing large amounts of data. • Knowledge of data security and privacy compliance policies, like GDPR, NIST and CCPA • Customer-centric and pragmatic mindset. • Focus on value delivery and swift execution, while maintaining attention to detail. • Excellent verbal and written communication skills. | |||
|---|---|---|---|
|
558958 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
[email protected] | ||
|
5+ Years | ||
|
• Bachelor's degree in computer science, statistics, mathematics, or related field. • At least 3 years industrial experience in managing data. • Hands-on experience with modern, large-scale databases and IT systems. • Solid knowledge and skills of SQL • Proficient at digesting, understanding and analyzing large amounts of data. • Knowledge of data security and privacy compliance policies, like GDPR, NIST and CCPA • Customer-centric and pragmatic mindset. • Focus on value delivery and swift execution, while maintaining attention to detail. • Excellent verbal and written communication skills. |
||
|
• Bachelor's degree in computer science, statistics, mathematics, or related field. • At least 3 years industrial experience in managing data. • Hands-on experience with modern, large-scale databases and IT systems. • Solid knowledge and skills of SQL • Proficient at digesting, understanding and analyzing large amounts of data. • Knowledge of data security and privacy compliance policies, like GDPR, NIST and CCPA • Customer-centric and pragmatic mindset. • Focus on value delivery and swift execution, while maintaining attention to detail. • Excellent verbal and written communication skills. |
||
|
Oil & Gas | ||
|
PostOB | ||
|
5+ Years | ||
|
Post Onboarding | ||
|
Any NASSCOM | ||
|
Face to Face | ||
|
Hybrid | ||
|
UK | ||
|
Others |