Posted 07 July, 2026
Technology Lead,Snowflake, ADF
ClifyX
Bengaluru,Karnataka,India
Full Time
Reference: 365_594563_26-02993
Accounting (INR)
Posting Information
Billing Information
Job Position Details
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Siva Ganesh |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Siva Ganesh |
| Create Date | 30/03/2026 |
| Submit Date | 30/03/2026 02:23 PM |
| Maximum Submissions per Supplier | 3 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | DNAMFG (DNAMFG_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 1 | ||
| Respond by Date | 30/03/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 1,197.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: We are seeking 6+ year skilled and highly motivated Data professional with expertise in Snowflake, ADF and SQL to help us build, maintain, and optimize our data infrastructure and analytical solutions. You will be instrumental in transforming raw data into actionable insights, supporting various business functions. Develop, optimize, and maintain complex SQL queries for data extraction, transformation, and loading (ETL/ELT) processes within Snowflake. Design and implement scalable data models and schemas in Snowflake to support analytical reporting and business intelligence initiatives. Collaborate with stakeholders to understand data requirements and translate them into technical solutions. Perform data validation, testing, and quality assurance to ensure data accuracy and integrity. | |||
|
560860 | ||
|
MAH | PUNE | ||
|
KRNK | BANGALORE | ||
|
CH | CHANDIGARH | ||
|
(No Value) | ||
|
[email protected] | ||
|
4+ years | ||
|
Snowflake, ADF | ||
|
DBT, SQL, AWS | ||
|
Data Analysis, Manufacturing | ||
|
PostOB | ||
|
6+ Years | ||
|
Standard | ||
|
Standard | ||
|
Face to Face | ||
|
Hybrid | ||
|
09:00 AM to 06:00 PM IST | ||
|
General |