Posted 07 July, 2026
Scala, Python, Spark, ETL & AWS Services_India
ClifyX
India
Full Time
Reference: 365_594563_26-01064
| OB SUMMARY • Charter is a major telecommunications firm providing connectivity services to millions of • customers. As part of the Network Analytics team, the Sr Data Engineer role is crucial in • building and maintaining the data infrastructure that supports Charter's enterprise • networks. This position focuses on constructing robust ETL pipelines using Spark to ensure • data availability and quality for analytics tasks. The role requires expertise in data • engineering, leveraging AWS for scalable solutions and enhancing operational efficiency. • Additionally, the position demands the ability to prioritize efforts, synthesize actionable • insights, and effectively communicate findings to audiences with diverse agendas and varying levels of technical expertise. MAJOR DUTIES AND RESPONSIBILITIES • Design, develop, and maintain scalable ETL pipelines to ensure data quality and availability • Implement monitoring and alerting solutions to ensure data pipeline reliability and performance • Develop and manage deployment pipelines to facilitate continuous integration and • delivery of data engineering solutions • Manage and optimize data storage solutions, including Distributed file systems Relational databases • Flat files External sources accessed via API • Implement data integration solutions to support analytics and reporting needs • Collaborate across teams to ensure data solutions align with existing production architectures and business requirements • Provide technical leadership and guidance on data engineering best practices and methodologies • Document and communicate data engineering processes and standards to business intelligence, • data, and analytics professionals with varied backgrounds • Continuously evaluate and improve data engineering tools and approaches to enhance performance and efficiency REQUIRED QUALIFICATIONS • Skills/Abilities and Knowledge Education • Bachelor's degree (or relevant experience) in computer science, mathematics, statistics, • physics, operations research, or other quantitatively-focused fields • Related Experience Perform other duties as required Ability to read, write, speak, and understand English • Strong communication and collaboration skills • Expertise in data engineering languages such as Scala (preferred) or Java, with proficiency in Python • Experience with Big Data tools, particularly Spark, and familiarity with Hadoop ecosystems • Proficiency in building and managing ETL pipelines • Experience with cloud platforms like AWS, including services such as S3, Lambda, Redshift, and EMR • Strong understanding of relational databases and SQL, and familiarity with NoSQLdatabases • Knowledge of data architecture, data warehousing, and data marts • Experience in implementing monitoring solutions and deployment pipelines for data applications • Ability to work with distributed systems and manage data storage solutions • Demonstrated ability and desire to continually expand skill set, and learn from and teach others • Experience with Linux-based operating systems • Knowledge of other relevant techniques such as text analysis and text mining | |||
|---|---|---|---|
|
555952,555953 | ||
|
KRNK | BANGALORE | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
Rajaneesh Maktala | ||
|
6+Years | ||
|
Scala, Python, Spark, ETL & AWS Services | ||
|
Scala, Python, Spark, ETL & AWS Services | ||
|
Telecom | ||
|
PostOB | ||
|
6+Years | ||
|
Standard | ||
|
Standard | ||
|
Face to Face | ||
|
Hybrid | ||
|
09:00 AM to 06:00 PM | ||
|
General |