Posted 10 July, 2026
Azure Data Engg
Diverse Lynx
Bengaluru,,Karnataka,560063
Full Time
Reference: 365_569689_25-01979
Sr Data Engg-
Location- PAN India
Yrs of Exp-5Yrs
| Total Yrs. of Experience* | 5- 8 yrs |
| Relevant Yrs. of experience* | 5- 8yrs |
| Detailed JD *(Roles and Responsibilities) | • Education: Bachelor's degree in Computer Science or Engineering • Candidate should have 5+ years of experience as Data Engineering, or any related role to Data solutions. • Hands-on experience solutioning and implementing analytical capabilities using the Azure Data Analytics platform including, Azure Data Factory, Azure Logic Apps, Azure Functions, Azure Storage, Azure SQL Data Warehouse/Synapse, Azure Data Lake. • Candidate should be capable to support in all the phases of Analytical Development from identification of key business questions, through Data Collection and ETL. • Good experience in Developing Data solutions in Lakehouse platforms like Dremio is an added benefit. • Strong knowledge of Data Modelling and Data Design is a plus • Microsoft Data Certification is a plus. |
| Mandatory skills* | Azure Data Factory |
| Desired skills* | Azure Data Factory, Data Modeling |
| Domain* | Financial Services |
| Work Location* | Any location |
| WFO/WFH/Hybrid WFO | Hybrid |
| Is there any working in shifts from standard Daylight (to avoid confusions post onboarding) YES/ NO | No shifts |
| Mode of Interview: Telephonic/Face to Face/Skype Interview* | Sykpe Interview/In Person Interview |
Location- PAN India
Yrs of Exp-5Yrs