Posted 12 July, 2026
Azure Data Engineer
Diverse Lynx India
bengaluru, Karnataka, IN
Full Time
Reference: 26-00183-575-2
| Description: Azure, Python, Pyspark, Databricks, Data Mesh, SQL | |||
|---|---|---|---|
| 562722 | ||
| MAH | PUNE | ||
| (No Value) | ||
| (No Value) | ||
| (No Value) | ||
| NA | ||
| 5-8 | ||
| Azure, Python, Pyspark, Databricks, Data Mesh, SQL | ||
| ETL testing, Data Modeling, Cloud | ||
| Banking | ||
| PreOB | ||
| 5-8 | ||
| Pre BGV | ||
| FADV | ||
| Face to Face | ||
| Hybrid | ||
| 9-6 | ||
| General |