Posted 12 July, 2026
AWS Data Engineer
Diverse Lynx India
bengaluru, Karnataka, IN
Full Time
Reference: 26-00307-575-2
|
Description: • AWS Glue, AWS Redshift/Spectrum, S3, API Gateway, Athena, Step and Lambda functions • Solid knowledge on Databricks • Experience in Extract Transform Load (ETL) and Extract Load & Transform (ELT) data integration pattern. • Experience in designing and building data pipelines. • Development experience in one or more object-oriented programming languages, preferably Python • Advanced SQL knowledge/Strong SQL • Experience designing and implementing large-scale distributed systems • Maintains and improves CI / CD pipeline | |||
| Pan India | ||
| 6-7 Years | ||
| • AWS Glue, AWS Redshift/Spectrum, S3, API Gateway, Athena, Step and Lambda functions • Solid knowledge on Databricks • Python • Strong SQL • ETL • CI/CD | ||
| • Good team player • Good communication skills | ||
| Oil & Gas | ||
| PostOB | ||
| 6-7 Years | ||
| Face to Face | ||
| Hybrid | ||
| UK | ||
| Others |