Posted 15 July, 2026
Azure Data Engineer
Diverse Lynx India
Bangalore, IN
Full Time
Reference: 26-01610-575-2
|
Description: We are seeking an experienced Data Engineer / Analytics Lead with strong expertise in Azure Synapse Analytics, Azure Data Factory (ADF), Microsoft Fabric, and Power BI to design, build, and manage scalable data platforms and analytics solutions. The role involves working across data integration, transformation, modeling, and visualization to enable data-driven decision-making. • Designs, Develops, and Tests Data Models to import data from source systems to meet Project requirements • Effectively analyzes the heterogeneous source data and writes SQL scripts to integrate data from multiple data • Build and optimize data warehouses and lakehouse architectures in Synapse • Implement Fabric solutions (Lakehouse, Data Warehouse, Real-Time Analytics) • Design and develop interactive dashboards and reports in Power BI • Build semantic models, DAX measures, and data transformations • Optimize performance using aggregations, incremental refresh, and DirectQuery Implement row-level security (RLS) and governance standards | |||
| KRNK | BANGALORE | ||
| 5+ years | ||
| Must Have Skills (Top 3 technical skills only) * • Experience in ADF, Azure Synapse, Fabric • Experience in Power BI (most desirable) • Solid knowledge on Python, PySpark, SQL Experience with Power Shell Scripting | ||
| Power BI, Python | ||
| HiTech, Semicon,SCM | ||
| 8+ years | ||
| Face to Face | ||
| Hybrid | ||
| General Shift | ||
| General |