Posted 15 July, 2026
Java Microservices Developer
ClifyX
India
Full Time
Reference: 365_594563_26-02035
Accounting (INR)
| ||||||||||
| Billable Per Diem | 0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Posting Information
| Job Posting Owner | Sarath Krishna |
|---|---|
| Coordinator | |
| Distributor | |
| Creator | Sarath Krishna |
| Create Date | 05/03/2026 |
| Submit Date | 05/03/2026 10:04 AM |
| Maximum Submissions per Supplier | 10 |
| Auto Invoice Type | None |
Billing Information
| Buyer Information | |
|---|---|
| Bill To INFOSYS: Plot No 44, Hosur Main Road Bengaluru, Karnataka IND | |
| NA | NA |
| Other |
Job Position Details
| Contingent Type | Contingent Type_Phase1_Generic | ||
|---|---|---|---|
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Work Location: IND | |||
| Business Unit | ENGNE (ENGNE_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 2 | ||
| Respond by Date | 30/04/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 2,358.00 | ||
| Flat Adjustments | 0.00 | ||
| Description: Detailed job description - Skill Set: Java Developer Mandatory Skills Strong experience with Java 8 and above Solid understanding of SQL and relational databases Hands-on experience with RESTful APIs and microservices Proficient in Spring Boot Familiar with Git Strong problem-solving and debugging abilities | |||
|
558468 | ||
|
Pan India | ||
|
(No Value) | ||
|
(No Value) | ||
|
(No Value) | ||
|
- | ||
|
8 | ||
|
Mandatory Skills Strong experience with Java 8 and above Solid understanding of SQL and relational databases Hands-on experience with RESTful APIs and microservices Proficient in Spring Boot Familiar with Git Strong problem-solving and debugging abilities |
||
|
- | ||
|
- | ||
|
HybridOB | ||
|
8 | ||
|
- | ||
|
- | ||
|
Face to Face | ||
|
Hybrid | ||
|
9 - 6 | ||
|
General |