Posted 18 July, 2026
UI/UX Analyst
Diverse Lynx
bengaluru,Karnataka,560063
Full Time
Reference: 365_569689_26-01735
| 5+ Years | ||
|---|---|---|---|
| Strong portfolio demonstrating end-to-end design work, including research, wireframes, prototypes, visual design, and shipped product experiences. Proficiency with modern design and prototyping tools such as Figma, Sketch, Adobe XD, InVision, Axure, Miro, or FigJam. Solid understanding of user-centered design principles, usability best practices, responsive design, typography, layout, color, and visual hierarchy. Experience creating user flows, wireframes, prototypes, mockups, design systems, and design documentation. Ability to communicate design decisions clearly to technical and non-technical audiences. Strong collaboration, problem-solving, prioritization, and stakeholder management skills. Working knowledge of accessibility standards, including WCAG principles, color contrast, keyboard navigation, and inclusive design practices. | ||
| Experience designing enterprise, SaaS, data-heavy, workflow, dashboard, or customer-facing digital products. Basic understanding of front-end technologies such as HTML, CSS, JavaScript, React, or component-based development. Experience partnering with Agile product teams and working within sprint-based delivery models. Familiarity with usability testing platforms, analytics tools, A/B testing, heatmaps, or customer feedback tools. Experience facilitating design workshops, journey-mapping sessions, or collaborative product discovery activities. Knowledge of design for AI-enabled, automation-driven, or data-informed digital experiences is a plus. | ||
| Oil & Gas | ||
| PostOB | ||
| 5+ Years | ||
| Post Onboarding | ||
| Any NASCOMM | ||
| Face to Face | ||
| Hybrid | ||
| UK |