Posted 19 July, 2026
Product Owner
ClifyX
Bengaluru,Karnataka,India
Full Time
Reference: 365_594563_25-05147
| Number of Openings* | 1 | |||||
| Skill Approved ECMS RQ# | 395287Y25 | |||||
| Duration of contract* | <12 months | |||||
| Total Yrs. of Experience* | 8+ Years | |||||
| Relevant Yrs. of experience* | 6+ years | |||||
| Detailed JD *(Roles and Responsibilities) | Pls. refer below | |||||
| Mandatory skills* | Pls refer below | |||||
| Desired skills* | Pls. refer below | |||||
| Domain* | Banking | |||||
| Client name (for internal purpose only)* | Banking | |||||
| Approx. vendor billing rate* (INR /Day) | 11000 INR/day | |||||
| Excluding service tax | ||||||
| Work Location* based on Panelists + Account POCs availability | Hyderabad & Pune (Pls. refer the JD below) | |||||
| Background check process to be followed: * | BGV before onboarding | |||||
| Before onboarding / After onboarding: * | ||||||
| BGV Agency: * | ||||||
| Mode of Interview: Telephonic/Face to Face/Skype Interview* | Telephonic | |||||
| WFO / WFH / Hybrid | Hybrid | |||||
| Any Certification (Mandatory) | ||||||
| Shift Time | Normal | |||||
| Business travel required (Yes / No) | ||||||
| Client BTP / SHTP | ||||||
| Role | City | Role Objective | Years of | Technical/Domain Skills | Technical Skills | Domain Knowledge |
| Product Owner | Pune | 8 to 10 | Product Manament, EPIC/User story writing / Agile Ceremonies | _ | Trade Life Cycle, Settlements, Inventory Management | |
| Product Owner | Hyderabad | 6 to 10 | Securities settlements | _ | Capital Market/OTC | |
| domain | ||||||
| Product Owner | ||||||
| Product Owner | Pune | Lead the strategic and tactical delivery of IB Hive capabilities across Pods, ensuring alignment with ICLS KYC, Regulatory & Data needs. Drive Agile ceremonies, backlog prioritization, and cross-functional collaboration to deliver scalable document and metadata management solutions. | 10+ | Backlog Ownership & Prioritization - Own and continuously refine the product backlog. Prioritize Epics and Stories across foundational, AI, and adoption themes. | Cloud Platforms (Azure) - Experience with AKS, ADLS, Cosmos DB for scalable backend services. | 1. Financial Services |
| Agile Delivery Leadership - Lead Agile ceremonies (standups, sprint planning, retrospectives) across Pods. Ensure alignment with crew, Legal, and Credit domain stakeholders. | Microservices & APIs - RESTful APIs, Kafka, Flask for integration with upstream/downstream systems. | 2. KYC, Legal & Credit processes | ||||
| Cross-Functional Coordination - Act as the bridge between engineering, design, and business teams. Collaborate with metadata architects, security leads, and document owners to ensure delivery of compliant and scalable solutions. | AI/ML Integration - Exposure to document extraction, metadata enrichment, and AI-driven. | 3. Document processing and regulatory compliance | ||||
| Metadata & Taxonomy Governance - Define and enforce metadata standards (e.g., Document ID, Business Area, Legal Archive attributes). Ensure completeness, consistency, and accessibility of document metadata. | ||||||
| Security & Access Model Stewardship - Partner with security architects to implement role- and attribute-based access controls using Banking frameworks. Ensure confidentiality, jurisdictional tagging, and legal entity alignment. | ||||||
| Stakeholder Engagement & Communication - Represent the product vision to senior stakeholders across domain. Translate business needs into actionable technical requirements. | ||||||
| Product Owner | Hyderabad | 10+ | • working in agile environments with strong understanding of agile delivery frameworks and product management | Working experience in AI | ADP Experience. Exposure to Client products | |
| • delivery of complex products to clients within the financial industry | ||||||
| • experience as a Product Manager in the financial sector, ideally in the Investment Bank and Securities domain | ||||||
| • experience working with applications supporting Securities settlements & confirmations, preferably US securities settlements through DTCC etc. | ||||||
| • experience working with settlement & confirmations business/operations stakeholders, documenting as-is and to-be business & process flows, process engineering etc. | ||||||
| • setting and delivering on outcome-focused goals, such as using OKRs (Objectives and Key results) team player with an enthusiastic and proactive personality, a true agile mindset and strong analytical and problem-solving skills | ||||||
| • strong active listening and communication skills to build networks and partnerships at all levels | ||||||
| • Data Analytics | ||||||
| • Altryx, SQL , Python experience | ||||||
| • Experience working with data and understanding data |