Posted 19 July, 2026
ServiceNow Service Mapping Architect
ClifyX
India
Full Time
Reference: 365_594563_25-06935
| Job Title | ServiceNow Service Mapping Architect |
| Date Of Requisition |
Start Date as 27 Oct 2025 End Date as 20 Mar 2026 |
| ECMS REQ ID/ Unique ID | 541439Y25 |
| PU | CISEMEANGE |
| Number of Openings | 1 |
| Country | India |
| Detailed JD (Roles and Responsibilities) | Attached |
| Total Experience | 8+ |
| Relevant Experience | 3+ |
| Mandatory skills | ITOM, with at least 3 years in Service Mapping. ServiceNow CMDB, Discovery, and ITOM modules |
| Desired skills | ServiceNow CMDB, Discovery, and ITOM modules |
| Domain (Industry) | |
| Work Location | Preferabble HYD,BLR,PUNE |
| Background Check (Before onboarding / After onboarding) | POST |
| BGV Vendor | NA |
| Mode of Interview- Telephonic/Face to Face/Video Interview | All |
| WFO / WFH / Hybrid | Hybrid |
| Shift Details (Time) | Regular IST work hours |
| Client BTP / SHTP (onsite) | |
| Vendor Rate in currency of Work Location | Vendor bill rate : 20K INR per day |