Posted 19 July, 2026
CyberArk Analyst
ClifyX
Bengaluru,Karnataka,India
Full Time
Reference: 365_594563_25-04943
| ECMS Requirement Format | |
| Number of Openings | 1 |
| ECMS ID in sourcing stage | Demand 382324Y25 / ECMS ID 534109 |
| Assignment Duration | 12 Months |
| Total Yrs. of Experience | 8 |
| Relevant Yrs. of experience | 5 |
| Detailed JD (Roles and Responsibilities) | CyberArk Analyst Consultancy & Stakeholder Engagement Process Definition & Execution Analysis & Scoping |
| Mandatory skills | Strong knowledge of CyberArk and Identity & Access Management (IAM) principles and PAM principles. Familiarity with Microsoft Office tools (Excel, Access) and basic SQL Basic understanding of Windows and UNIX OS architecture, especially local account structures. Familiarity with CyberArk components: PVWA, CPM, PSM, and SSH connectors Experience with manual and automated password rotation flows. Experience with Active Directory, LDAP, and non-directory joined environments. |
| Desired/ Secondary skills | |
| Domain | FS |
| Max Vendor Rate in Per Day (Currency in relevance to work location) | 16000 INR / day |
| Work Location given in ECMS ID | Pune |
| WFO/WFH/Hybrid WFO | WFO |
| BG Check (Before OR After onboarding) | Before |
| Is there any working in shifts from standard Daylight (to avoid confusions post onboarding) YES/ NO | NO |