Posted 23 July, 2026
GECX developer
Diverse Lynx India
bengaluru, Karnataka, IN
Full Time
Reference: 26-02066-575-2
Description:
| |||||
| TN | CHENNAI | ||||
| MAH | PUNE | ||||
| TELANGANA | HYDERABAD | ||||
| KRNK | BANGALORE | ||||
| 4+ | ||||
| Skill Set Core Conversational AI Skills Google CCAI Google Dialogflow CX GenCX / GECX Playbooks Agentic AI Agent Building LLM Evaluation RAG-based AI applications Development Skills Python Python Webhooks REST API Integration API Orchestration Session Parameter Management Business Validation Logic JavaScript Google CCAI or GECX development with migration experience · Design, develop, and maintain enterprise-grade Conversational AI voicebots using Google Dialogflow CX for customer-facing use cases such as billing, payments, appointment confirmation, explain charges, retail store locator, troubleshooting, and account management · Build and configure Dialogflow CX components, including flows, intents, entities, routes, pages, parameters, and event handlers to support complex conversation journeys · Develop GenCX/GECX playbooks to enable LLM-driven and generative conversational experiences across enterprise chatbot and voicebot solutions. · Develop Python-based webhooks and integrate them with backend systems using REST/gRPC APIs, including API orchestration, session parameter handling, and business validation logic · Perform prompt engineering and prompt benchmarking using Gemini models and other LLM-based approaches to improve conversation quality, relevance, and response accuracy · Support Google Cloud Platform-based Conversational AI solutions, including integration with cloud-native services and backend data platforms such as BigQuery and Cloud Functions · Contribute to migration and modernization use cases by applying LangChain, LangGraph, and Neo4j-based solutions for data mapping, retrieval, relationship-based insights, and display. · Manage development lifecycle activities including GitLab repository management, merge requests, CI/CD pipeline support, deployments across DEV/UAT/Production, production support, regression testing, debugging, and defect resolution. | ||||
| 4+ | ||||
| Face to Face | ||||
| Hybrid | ||||
| 9 - 6 | ||||
| General |