Posted 11 August, 2026
Test Analyst - Finance / Regulatory Reporting Systems
Diverse Lynx
bengaluru,Karnataka,560063
Full Time
Reference: 365_569689_26-01959
| TN | CHENNAI | ||
| TELANGANA | HYDERABAD | ||
| MAH | PUNE | ||
| KRNK | BANGALORE | ||
| 8+ | ||
| Following is the Job description We have QA Open position on DB/ETL with the job descriptions provided below. Experience Level Job Position Job Description 8+ Years DB/ETL - QA Job Description: Test Analyst - Finance / Regulatory Reporting Systems We are seeking an enthusiastic, self-driven, and detail-oriented technologist to support the testing and analysis of finance and regulatory reporting systems under development. The ideal candidate should have 8+ years' experience in testing domain with strong database testing skills, hands-on SQL experience, and exposure to automation, Agile environments, and hands-on knowledge on Playwright automation Tool & Copilot Key Responsibilities Perform end-to-end testing of finance and regulatory reporting systems. Conduct database testing, data validation, and data comparison analysis. Design, write, and execute complex SQL queries to validate data accuracy and integrity. Apply appropriate test design techniques to ensure adequate test coverage. Actively participate in Agile ceremonies and collaborate with cross-functional teams. Use Agile test management tools (JIRA, Octane) for defect tracking and test execution. Support automation initiatives using industry-standard tools where applicable. Required Technical Skills Strong expertise in Database Testing, SQL, and Data Analysis Experience with ETL processes, Oracle Databases, and Unix/Autosys Knowledge of Axiom Controller View Familiarity with Automation Testing Tools (e.g., Tosca, Selenium, Playwright) Working experience in Agile environments with tools such as JIRA and Octane Hands-on knowledge on Playwright automation Tool & Copilot Preferred Skills Knowledge of Axiom regulatory reporting platform Exposure to automation frameworks and scripting Understanding of finance or regulatory reporting systems Soft Skills Excellent communication and collaboration skills Strong analytical and problem-solving abilities Ability to work independently with minimal supervision High level of attention to detail and quality focus | ||
| Following is the Job description We have QA Open position on DB/ETL with the job descriptions provided below. Experience Level Job Position Job Description 8+ Years DB/ETL - QA Job Description: Test Analyst - Finance / Regulatory Reporting Systems We are seeking an enthusiastic, self-driven, and detail-oriented technologist to support the testing and analysis of finance and regulatory reporting systems under development. The ideal candidate should have 8+ years' experience in testing domain with strong database testing skills, hands-on SQL experience, and exposure to automation, Agile environments, and hands-on knowledge on Playwright automation Tool & Copilot Key Responsibilities Perform end-to-end testing of finance and regulatory reporting systems. Conduct database testing, data validation, and data comparison analysis. Design, write, and execute complex SQL queries to validate data accuracy and integrity. Apply appropriate test design techniques to ensure adequate test coverage. Actively participate in Agile ceremonies and collaborate with cross-functional teams. Use Agile test management tools (JIRA, Octane) for defect tracking and test execution. Support automation initiatives using industry-standard tools where applicable. Required Technical Skills Strong expertise in Database Testing, SQL, and Data Analysis Experience with ETL processes, Oracle Databases, and Unix/Autosys Knowledge of Axiom Controller View Familiarity with Automation Testing Tools (e.g., Tosca, Selenium, Playwright) Working experience in Agile environments with tools such as JIRA and Octane Hands-on knowledge on Playwright automation Tool & Copilot Preferred Skills Knowledge of Axiom regulatory reporting platform Exposure to automation frameworks and scripting Understanding of finance or regulatory reporting systems Soft Skills Excellent communication and collaboration skills Strong analytical and problem-solving abilities Ability to work independently with minimal supervision High level of attention to detail and quality focus | ||
| Banking | ||
| 8+ | ||
| Hybrid | ||
| 9-6 | ||
| General |