Posted 15 August, 2026
Power BI/SQL
ClifyX
Bengaluru,Karnataka,India
Full Time
Reference: 365_594563_25-02794
| Number of Openings | 1 | |
| ECMS ID in sourcing stage | 515989 | |
| Assignment Duration | 10 Months | |
| Total Yrs. of Experience | 10+ Years | |
| Relevant Yrs. of experience | 7+ Years | |
| Detailed JD (Roles and Responsibilities) | Vast practical experience in Power BI, is able to explain and apply the advanced concept for semantic model optimization,Writing optimised DAX queries, Tabular Engine Architecture callbacks, compression, materialization , paginated reports 2. Strong proficiency in Power BI Desktop and Power BI Service premium capacity architecture .3. Proficiency in Power Query for data cleaning and transformation.4. Practical usage of DAX studio incl Vertipaq Analyser Tabular Editor usage C scripts,Measure | |
| Mandatory skills | Power BI/SQL | |
| Desired/ Secondary skills | Power BI | |
| Domain | SAP | |
| Max Vendor Rate in Per Day (Currency in relevance to work location) | 9413 INR/Day | |
| Delivery Anchor for tracking the sourcing statistics, technical evaluation, interviews, and feedback etc. | Ajay_KumarYadav/Mangesh | |
| Work Location given in ECMS ID | Pune | |
| WFO/WFH/Hybrid WFO | Hybrid | |
| BG Check (Before OR After onboarding) | Before | |
| Is there any working in shifts from standard Daylight (to avoid confusions post onboarding) YES/ NO | Yes |
Warm regards,