Posted 23 August, 2026
Amex_ApplicationSupportEngineer_Day0Requirements
ClifyX
India
Full Time
Reference: 365_594563_26-08063
|
||
| No. of positions | 4 | |
| Account Name | Client | |
| Service Line | ADM | |
| Must have skills - 2 skills which are non-negotiable | L2 Application Support Engineer – SFTP & File Transfer Operations is responsible for providing Level 2 operational support for secure file transfer services supporting AEBC India technology platforms. Strong experience with SFTP, FTPS, SSH, and managed file transfer platforms - SFTP & File Transfer Operations - Batch Processing & Operational Monitoring - Incident & Problem Management - Operational Readiness & Change Support |
|
| Desirable skills - 1 skill which is nice to have | Operational Readiness & Change Support | |
| Infosys role | JL4 | |
| Desired experience range | Min. 4 – 8 years | |
| Location(s) where this position can work out of | Client Gurgaon, Bangalore, Chennai Office Client Gurgaon office Location: Cyber City Office: Building No. 5, Tower B & C (11th & 12th Floor), DLF Cyber City, Phase III, Gurugram, Haryana, 122002 OR Building: Tower C, DLF Building No. 8, Location: DLF Cyber City, Phase II, Sector 25, City/State: Gurugram, Haryana, 122002 Client Bangalore Office Location: Bhagmane tech Park Level 7 - 11, Rome North Building, Phase I, Ashraya Layout, Garudachar Palya, Mahadevapura, Bengaluru 560048 Client Chennai Office Location: DLF Downtown (Phase 2) 100 Feet Rd, Next to American International School, Tharamani, Chennai 600113 |
|
| Does this position require working from client office all or some days in the week? If yes pls provide details | Yes – all 5 days from Client Client office; Involves Shift – (includes Night shifts) | |
| Is remote working allowed | No | |
| Any additional things to be checked | Involves Shift – (includes Night shifts) | |
|
Responsibilities and JD in brief along with additional criteria to be considered (if any): L2 Application Support Engineer (SFTP & File Transfer Operations)
- Batch Processing & Operational Monitoring - Incident & Problem Management - Operational Readiness & Change Support |
||