Posted 27 August, 2026
Python (Plotly, Dash / Streamlit)
Diverse Lynx
bengaluru,Karnataka,560063
Full Time
Reference: 365_569689_26-03673
| Description: 1. Data Visualization & App Development
| |||
| MAH | PUNE | ||
| TELANGANA | HYDERABAD | ||
| ORS | BHUBANESWAR | ||
| 5+ | ||
| Python (Plotly, Dash / Streamlit) | ||
| 1. Data Visualization & App Development Python (Plotly, Dash / Streamlit) Interactive dashboard development Data storytelling & KPI visualization 2. Databricks / Data Engineering Databricks (Spark, Delta Lake) Query optimization for performance 3. UI/UX Capability Dashboard layout design (Figma-level understanding) UX best practices (filters, drill-downs, usability) Executive-friendly visualization design | ||
| IT | ||
| 5 + yrs | ||
| Face to Face | ||
| Hybrid | ||
| Hybrid Work Model( Candidate should be ready to come to office and work from ODC location) | ||
| Others |